San Francisco’s Top 10 Residential Sales of 2014
1) 2520 Pacific Ave Pacific Heights $ 23,500,000 Mar 2014
2) 3450 Washington St Presidio Heights $ 18,000,000 Feb 2014
3) 2590 Pacific Ave Pacific Heights $ 16,700,000 Aug 2014
4) 2040 Jackson St Pacific Heights $ 14,000,000 Nov 2014
5) 2610 Scott St Pacific Heights $ 11,750,000 Oct 2014
6) 2821-2823 Broderick St Cow Hollow $ 11,100,000 Feb 2014
7) 3636 Jackson Presidio Heights $ 11,000,000 May 2014
8) 2330 Lyon St Pacific Heights $ 10,117,500 Apr 2014
9) 2550 Green St Cow Hollow $ 10,000,000 Feb 2014
10) 737 Buena Vista Ave N Buena Vista – Ashbury Heights $10,000,000 Oct 2014
http://www.agentsanfrancisco